Permalink: |
List of loan request applications
Returns a list of valid applications from the page https://credit.webmoney.ru/CTenderList.aspx or one of the loan applications for which a loan was issued with the WMID that signed the request.
URL: https://credit.webmoney.ru/CTenders.ashx
request parameters:
Parametr | Purpose | Description |
---|---|---|
wmid | Signer's WMID | |
tid | loan application number | an integer; if 0, the result is a list of all request loan applications; otherwise, the application parameters |
t | request time | an integer; the number of milliseconds since 01.01.1970 00:00:00 UTC at the time of the request |
SS | signature | formed by the WMSigner module on a string obtained by concatenating the parameters wmid, tid, t with the character; (semicolon) as a separator |
out | result format | |
callback | function name for JSONP |
Request example:
https://credit.webmoney.ru/CTenders.ashx?WMID=000000410895&TID=0&t=1412608622765&SS=bd2ba814ae74150...d2c6b3ed8478b9a950529056d
Response example:
<?xml version="1.0" encoding="windows-1251"?> <response> <ctenders> <ctender> <ctenderData TenderID=\"\"> <WMID></WMID> <CAmount></CAmount> <ZAmount></ZAmount> <ZAmount_Ready></ZAmount_Ready> <Period></Period> <Expire></Expire> <State></State> <DateCrt></DateCrt> <DateUpd></DateUpd> <Purpose></Purpose> <Guarantee></Guarantee> <Address></Address> <Recomend></Recomend> <IsMult></IsMult> <CPurse></CPurse> <WMTranID></WMTranID> <IpAddress></IpAddress> </ctenderData> <CreditStatus> <State></State> <CreditCnt></CreditCnt> <CreditAmount></CreditAmount> <BackCnt></BackCnt> <BackAmount></BackAmount> <CreditorsCnt></CreditorsCnt> </CreditStatus> <AttData> <DateCrt></DateCrt> <AttType></AttType> <FirstName></FirstName> <LastName></LastName> <MidName></MidName> <PassportN></PassportN> <PassportDate></PassportDate> <PassportIssuer></PassportIssuer> <PassportCountry></PassportCountry> <PassportCity /> <RAddress></RAddress> <RCountry></RCountry> <RCountryID></RCountryID> <RCity></RCity> </AttData> </ctender> <ctender>..........</ctender> </ctenders> <retval></retval> </response>
Returned data:
Parametr | Type | Description |
---|---|---|
retval | int | Error code |
ctenders | array | List of applications |
Error codes:
Code | Description |
---|---|
0 | Success |
5 | No access. The application has already been closed and there are no loans issued on behalf of the WMID of the signatory request. |
1 | The signature is not correct. |
51 | The request time (parameter t) is very different from the current time. |
52 | The signer`s WMID passport is lower than personal. |
53 | Failed to get request signer WMID information. |
54 | The WMID parameter has an invalid format. |
Application parameters:
Parametr | Type | Description |
---|---|---|
ctenderData | object | Loan parameters. |
CreditStatus | object | The borrower's credit status. |
AttData | object | Data from the borrower's passport. |
ztenders | array | Counter requests for a loan from the WMID owner who sent the request. Present only if the request is not for a list of valid applications, but for one loan application (tid >0) |
Loan parameters:
Parametr | Type | Description |
---|---|---|
TenderID | int | Application number. |
WMID | string | The borrower's WMID. |
CAmount | amount | The amount to be refunded. |
ZAmount | amount | The amount received (loan amount). |
ZAmount_Ready | amount | The amount already collected. The amount of all counter requests. |
Period | int | The loan term is in days. |
Expire | int | The validity period of the application is in days. |
State | int | Application status. |
DateCrt | date | The date the application was created. |
DateUpd | date | The date of the last change in the status of the application. |
Purpose | string | Description of the purpose of the loan. |
Guarantee | string | Description of the return guarantees. |
Address | string | Additional coordinates for communication. |
Recomend | string | Description of recommendations. |
IsMult | bool | true - equity participation in the loan issuance is possible. |
CPurse | string | purse for registering debt obligations |
WMTranID | int | The number of the borrowed funds receipt transaction. If 0 - funds have not been received yet. |
IpAddress | string | the ip address from which the application was placed |
Application statuses:
Value | Description |
---|---|
0 | new |
1 | not filled yet |
2 | ready for calculations (filled in) |
3 | calculations are in progress |
4 | calculations are completed |
5 | deleted |
6 | expired |
11 | waiting for the acceptance of the contract by the borrower |
51 | the application is being deleted |
Parameters of the borrower's credit status:
Parametr | Type | Description |
---|---|---|
State | int | Possible values: Possible values:: 0 - no credit operations; 1 - all credits are paid off ; 2 - credits are not paid off, repayment period not expired ; 3 - credits are not paid off, repayment period expired. |
CreditCnt | int | Number of loans received |
CreditAmount | amout | Amount of loans received |
BackCnt | int | Number of loans repaid |
BackAmount | amout | Amount of loans repaid |
CreditorsCnt | int | Number of different lenders |
Data parameters from the borrower's passport:
Parametr | Type | Description |
---|---|---|
DateCrt | date | Date of issue of the passport. |
AttType | int | Type of passport (see the description of the Interface X11). |
FirstName | string | Surname. |
LastName | string | Name. |
MidName | string | Middle name. |
PassportN | string | Passport or replacement document number. |
PassportDate | string | Date of issue of passport or replacement document |
PassportIssuer | string | Who issued the passport or a document replacing it. |
PassportCountry | string | The country of issue of the passport or replacement document. |
PassportCity | string | The city where the passport or replacement document was issued. |
RAddress | string | Registration address or postal address. |
RCountry | string | Country of registration or postal address. |
RCountryID | int | Code of the country of registration or postal address. |
RCity | string | City of registration or postal address. |
Loan application parameters:
Parametr | Type | Description |
---|---|---|
TenderID | int | The number of loan offer application. |
CTenderID | int | The number of loan request application. |
WMID | string | The lender's WMID. |
ZAmount | amount | The transferred amount (loan amount). |
CAmount | amount | The amount to be refunded. |
State | int | Application status: 0 - new; 1 - paid; 2 - deleted; 3 - the loan is issued. |
ZPurse | string | Z-purse for loan repayment. |
WMTranID | int | WebMoney Transfer transaction number of the loan transfer. |
CDWMTranID | The number of the WebMoney Transfer transaction of receipt of the obligation. | |
DPurse | string | D-purse for accounting for received obligations. |
DateCrt | date | The date the application was created. |
DateUpd | date | The date of the last change in the status of the application. |
CredState | int | Loan status: 0 - not yet returned; 256 - partially returned; 512 - fully returned. |
CDRetAmount | amount | The amount returned. |
Remember that the list of loan applications is returned only when the parameters of one loan application are requested (TID=0).