Permalink: |
Getting information on the loan issued
- URL for sending requests - https://debt.wmtransfer.com/api/credit.aspx
- method – POST
- accept types: application/xml
- request format:
<service.request> <wmid>WMID</wmid> <creditid>CREDITID</creditid> <sign>SIGN</sign> </service.request>
- request parameters:
Name | Purpose | Description |
---|---|---|
WMID | lender's WMID | 12 digits |
CREDITID | unique loan number | |
SIGN | request signature | formed by calculating the SHA1 hash function from a string obtained by concatenating parameters WMID + ':' + CREDITID + ':' + password_for_API_access password_for_ access_to_the_API is generated on the settings page of the Debt Service |
- response format:
<service.response> <credit id="CREDIT_ID"> <ownerwmid>OWNERWMID</ownerwmid> <destwmid>DESTWMID</destwmid> <pursesrc>PURSESRC</pursesrc> <pursedest>PURSEDEST</pursedest> <purseret>PURSERET</purseret> <amount>AMOUNT</amount> <amount_ret>AMOUNT_RET</amount_ret> <amount_ret_rest>AMOUNT_RET_REST</amount_ret_rest> <ret_date>DATE_RET</ret_date> <ret_per>RET_PERIOD</ret_per> <state>STATE</state> <datecrt>DATECRT</datecrt> <dateupd>DATEUPD</dateupd> <wmtranid>WMTRANID</wmtranid> <wmtype>WMTYPE</wmtype> <contractid>CONTRACT_ID</contractid> </credit> <retval>RETVAL</retval> <retdesc>RETDESC</retdesc> </service.response>
- response parameters:
Name | Purpose | Description |
---|---|---|
CREDIT_ID | unique loan number | |
OWNERWMID | lender's WMID | 12 digits |
DESTWMID | borrower's WMID | 12 digits |
PURSESRC | the purse number from which the loan was issued | letter and 12 digits |
PURSEDEST | the purse number to which the loan was issued | letter and 12 digits |
PURSERET | the purse number from which the loan is repaid | letter and 12 digits |
AMOUNT | amount issued | |
AMOUNT_RET | amount to be repaid | |
AMOUNT_RET_REST | the amount that remains to be repaid | |
RET_DATE | planned repayment date | format yyyy-MM-ddTHH:mm:ss |
RET_PERIOD | repayment periodicity in days | |
STATE | loan status | 0-planned 1-taken 2-refusal 3-normally completed 4-completed ahead of schedule 5-completed at the expense of others 6-registration in the service has been terminated; obligation issued in Paymer format |
DATECRT | loan registration date | format yyyy-MM-ddTHH:mm:ss |
DATEUPD | date of the last change of the loan status | format yyyy-MM-ddTHH:mm:ss |
WMTRANID | unique transaction number in the WebMoney Transfer System | |
WMTYPE | purse type | |
CONTRACT_ID | contract number | the contract number in the Arbitration service, see https://arbitrage.web.money/asp/bContract.asp |
RETVAL values