Permalink: |
Getting a list of trust limits open for issuing loans
- URL for sending requests - https://debt.wmtransfer.com/api/creditlines.aspx
- method – POST
- accept types: application/xml
- request format:
<service.request> <wmid>WMID</wmid> <t>Ticks</t> <sign>SIGN</sign> <showdel>deleted</showdel> </service.request>
request parameters:
Name | Purpose | Description |
---|---|---|
WMID | lender's WMID | 12 digits |
Ticks | the number of milliseconds since 01.01.1970 00:00:00 UTC | Int64 |
deleted | filter | optional parameter. If 1 is passed, the interface will return a list of closed limits |
SIGN | request signature | formed by calculating the SHA1 hash function from a string obtained by concatenating parameters WMID + ':' + Ticks + ':' + password_for_API_access password_for_ access_to_the_API is generated on the settings page of the Debt Service |
- response format:
<service.response> <creditlines cnt="CREDITLINES_CNT"> <creditline wmidfrom="WMID_FROM" wmidfor="WMID_FOR"> <purse>PURSE</purse> <amountmax>AMOUNTMAX</amountmax> <amountpay>AMOUNTPAY</amountpay> <ret_period>RET_PERIOD</ret_period> <ret_period_min>RET_PERIOD_MIN</ret_period_min> <ret_proc>RET_PROC</ret_proc> <ret_per>RET_PER</ret_per> <state>STATE</state> <datecrt>DATECRT</datecrt> <timelife>TIME_LIFE</timelife> <dateupd>DATEUPD</dateupd> </creditline> ... <creditline>...</creditline> </creditlines> <retval>RETVAL</retval> <retdesc>RETDESC</retdesc> </service.response>
- response parameters:
Name | Purpose | Description |
---|---|---|
CREDITLINES_CNT | the number of entries in the output list | |
FROMWMID | lender's WMID | 12 digits |
FORWMID | borrower's WMID | 12 digits |
DATECRT | loan date | format yyyy-MM-ddTHH:mm:ss |
DATEUPD | date of the last change of the loan status | format yyyy-MM-ddTHH:mm:ss |
AMOUNTMAX | maximum amount | |
AMOUNTPAY | amount used | |
RET_PERIOD | maximum loan term in days | |
RET_PERIOD_MIN | minimum loan term in days | |
RET_PROС | daily loan interest | |
RET_PER | repayment periodicity | 0 - at the end of the term 1 - daily, 3 - once in three days, 5 - once in 5 days, 10 - once in 10 days, 15 - once in 15 days, 30 - once in 30 days |
STATE | limit status | 0 - closed, 1 - open, 2 - offered |
TIME_LIFE | limit lifetime | 0 - unlimited, -1 - before the first use |
RETVAL values