Permalink: |
Getting a list of loans issued to a specific borrower
- URL for sending requests - https://debt.wmtransfer.com/api/creditsforwmid.aspx
- method – POST
- accept types: application/xml
- request format:
<service.request> <wmid>WMID</wmid> <forwmid>ForWMID</forwmid> <t>Ticks</t> <sign>SIGN</sign> </service.request>
- request parameters:
Name | Purpose | Description |
---|---|---|
WMID | lender's WMID | 12 digits |
ForWMID | borrower's WMID | 12 digits |
Ticks | the number of milliseconds since 01.01.1970 00:00:00 UTC | Int64 |
SIGN | request signature | formed by calculating the SHA1 hash function from a string obtained by concatenating parameters WMID + ':' + ForWMID + ':' + Ticks + ':' + password_for_API_access password_for_ access_to_the_API is generated on the settings page of the Debt Service |
- response format:
<service.response> <credits cnt="CREDITS_CNT"> <credit id="CREDIT_ID"> <ownerwmid>OWNERWMID</ownerwmid> <destwmid>DESTWMID</destwmid> <pursesrc>PURSESRC</pursesrc> <pursedest>PURSEDEST</pursedest> <purseret>PURSERET</purseret> <datecrt>DATECRT</datecrt> <dateupd>DATEUPD</dateupd> <amount>AMOUNT</amount> <amount_ret>AMOUNT_RET</amount_ret> <amount_ret_rest>AMOUNT_RET_REST</amount_ret_rest> <ret_date>DATE_RET</ret_date> <ret_per>RET_PERIOD</ret_per> <state>STATE</state> <wmtranid>WMTRANID</wmtranid> <wmtype>WMTYPE</wmtype> </credit> ... <credit>...</credit> </credits> <retval>RETVAL</retval> <retdesc>RETDESC</retdesc> </service.response>
- response parameters:
Name | Purpose | Description |
---|---|---|
OWNERWMID | lender's WMID | 12 digits |
DESTWMID | borrower's WMID | 12 digits |
PURSESRC | the purse number from which the loan was issued | letter and 12 digits |
PURSEDEST | the purse number to which the loan was issued | letter and 12 digits |
PURSERET | the purse number from which the loan was returned | letter and 12 digits |
CREDITS_CNT | the number of loans in the issued list | |
CREDIT_ID | unique loan number | |
DATECRT | loan date | format yyyy-MM-ddTHH:mm:ss |
DATEUPD | date of the last change of the loan status | format yyyy-MM-ddTHH:mm:ss |
AMOUNT | amount issued | |
AMOUNT_RET | amount to be repaid | |
AMOUNT_RET_REST | the amount that remains to be repaid | |
DATE_RET | repayment date | format yyyy-MM-ddTHH:mm:ss |
STATE | loan status | 0-planned 1-taken 2-refusal 3-normally completed 4-completed ahead of schedule 5-completed at the expense of others 6-registration in the service has been terminated; obligation issued in Paymer format |
WMTRANID | unique transaction number in the WebMoney Transfer System | |
WMTYPE | purse type |
RETVAL values